The West Region Challenge is the pinnacle of the TCS and has become one of the most sought after tournaments in the country. This rankings tournament has been called a mini-national tournament and teams leave the West Region Challenge ready to compete for a national title.
Teams have traveled from New York, Florida, Texas, Georgia, Illinois, Colorado, Oregon, Utah, Arizona, Nevada, and all over California to compete to be the best in the west.
Men's Division | Women's Division | ||||
1 | Paid | UC Los Angeles | UC San Diego - A | Paid | 1 |
2 | Paid | U of Arizona - A | UC Riverside | Paid | 2 |
3 | Paid | U of Arizona - B | UC San Diego - B | Paid | 3 |
4 | Pending | Chapman University | San Diego State University - A | Paid | 4 |
5 | Paid | Arizona State University - A | San Diego State University - B | Paid | 5 |
6 | Paid | University of Oregon - A | UC Davis - A | Paid | 6 |
7 | Paid | University of Oregon - B | UC Davis - B | Paid | 7 |
8 | Paid | UC Riverside - A | UC Irvine | Paid | 8 |
9 | Paid | San Diego State University - A | University of Oregon - B | Paid | 9 |
10 | Paid | San Diego State University - B | CSU Fullerton | Paid | 10 |
11 | Paid | UC Riverside - B | UC Santa Barbara - A | Pending | 11 |
12 | Paid | UC San Diego - A | Ricks's College | Paid | 12 |
13 | Paid | UC San Diego - B | 13 | ||
14 | Paid | UC Santa Barbara - A | 14 | ||
15 | Paid | UC Santa Barbara - B | 15 | ||
16 | Paid | CSU Long Beach | 16 | ||
17 | Paid | UC Davis - A | 17 | ||
18 | Paid | UC Davis - B | 18 | ||
19 | Paid | CSU Fullerton | 19 | ||
20 | Paid | Loyola Marymount University | 20 | ||
21 | Paid | Rick's College - B | 21 | ||
22 | Paid | CSU San Marcos | 22 | ||
23 | Paid | University of Southern California - A | 23 | ||
24 | Paid | Utah Valley University - A | 24 | ||
25 | Paid | Arizona State University - B | |||
26 | Paid | UC Santa Cruz |
Last Updated: 3/8/2023 at 9:30 a.m