The West Region Challenge is the pinnacle of the TCS and has become one of the most sought after tournaments in the country. This rankings tournament has been called a mini-national tournament and teams leave the West Region Challenge ready to compete for a national title.
Teams have traveled from New York, Florida, Texas, Georgia, Illinois, Colorado, Oregon, Utah, Arizona, Nevada, and all over California to compete to be the best in the west.
Men's Division | Women's Division | ||||
1 | Paid | UC Los Angeles | UC San Diego - A | Paid | 1 |
2 | Pending | U of Arizona - A | UC Riverside | Paid | 2 |
3 | Pending | U of Arizona - B | UC San Diego - B | Paid | 3 |
4 | Pending | Chapman University | San Diego State University - A | Pending | 4 |
5 | Paid | Arizona State University - A | San Diego State University - B | Pending | 5 |
6 | Pending | University of Oregon - A | UC Davis - A | Paid | 6 |
7 | Pending | University of Oregon - B | UC Davis - B | Paid | 7 |
8 | Paid | UC Riverside - A | UC Irvine | Pending | 8 |
9 | Pending | San Diego State University - A | University of Oregon - A | Paid | 9 |
10 | Pending | San Diego State University - B | CSU Fullerton | Pending | 10 |
11 | Paid | UC Riverside - B | UC Santa Barbara - A | Pending | 11 |
12 | Paid | UC San Diego - A | 12 | ||
13 | Paid | UC San Diego - B | 13 | ||
14 | Paid | UC Santa Barbara - A | 14 | ||
15 | Paid | UC Santa Barbara - B | 15 | ||
16 | Pending | CSU Long Beach | 16 | ||
17 | Pending | UC Davis - A | 17 | ||
18 | Pending | UC Davis - B | 18 | ||
19 | Pending | CSU Fullerton | 19 | ||
20 | Paid | Loyola Marymount University | 20 | ||
21 | Pending | Mizzou | 21 | ||
22 | Pending | Chico State University | 22 | ||
23 | Pending | UC Irivine - A | 23 | ||
24 | Pending | UC Irvine - B | 24 | ||
25 | Paid | Arizona State University - A | |||
26 | Pending | University of Southern California - A | |||
27 | Pending | University of Southern California - B | |||
28 | Pending | Chapman University | |||
29 | Pending | CSU San Marcos | |||
30 | Paid | Arizona State University - B |
Last Updated: 1/30/2023 at 9:30 a.m