Location: WAVE Volleyball Club
Date: 4/27/2024
| School | Pair | |
| 1 | San Diego State University | Barra/ Heinemann | 
| 2 | San Diego State University | Russell/ Russell | 
| 3 | San Diego State University | Estes/ Mays | 
| 4 | Point Loma Nazarene University | Doton/ Goldmann | 
| 5 | Point Loma Nazarene University | Phelan/ Gillis | 
| 6 | Point Loma Nazarene University | Willbanks/ Hagen | 
| 7 | UC Irvine | Che/ Hill | 
| 8 | UC Irvine | Anca/ Osborne | 
| 9 | UC San Diego | Zimmer/ Regier | 
| 10 | UC San Diego | Greene/ McGlynn | 
| 11 | UC San Diego | Joros/ Vietas | 
| 12 | UC Irvine | Jimenez/ Yu | 
Last Updated: 4/23/2024 9:30 p.m.