.png)
The MLK Invite has attracted teams from North Dakota, Oregon, Utah, Colorado, Arizona, and other college club programs from all over California.
This two-day event during MLK weekend provides teams with an opportunity to get an early gauge of their team's national ranking.
Venue/Location
Open Gym Premier
1500 S Anaheim Blvd, Anaheim, CA 92805
MLK Invite 2025 Team Registration
Men's Division | Register Here
Women's Division | Register Here
*Teams who register after spot capacity will automatically be placed on the virtual waitlist.
Individual Player Registration Link will be sent two (2) weeks before the tournament!
Early Registration Fees | $600.00
Sep 29, 2025 at 12:00 am to Dec 23, 2025 at 11:55 pm
Regular Registration Fees | $700.00
Dec 23, 2025 at 11:55 pm to Jan 9, 2026 at 11:55 pm
Accommodations
Group Housing Available Here
Men's Division |
Women's Division |
||||
| 1 | Paid | CSU San Marcos | North Dakota State University | Paid | 1 |
| 2 | Paid | CSU Northridge - A | CSU Northridge | Paid | 2 |
| 3 | Paid | CSU Northridge - B | UC Riverside | Paid | 3 |
| 4 | Paid | University of Nevada, Las Vegas - A | CSU San Marcos | Paid | 4 |
| 5 | Paid | University of Nevada, Las Vegas- B | University of Arizona-A | Paid | 5 |
| 6 | Paid | UC Santa Barbara - A | University of Arizona-B | Paid | 6 |
| 7 | Paid | UC Santa Barbara - B | San Diego State University - A | Paid | 7 |
| 8 | Paid | UC Santa Barbara - C | San Diego State University - B | Paid | 8 |
| 9 | Paid | University of New Mexico - A | Cal Poly SLO - A | Paid | 9 |
| 10 | Paid | Arizona State University - A | Cal Poly SLO - B | Paid | 10 |
| 11 | Paid | Arizona State University - B | Cal Poly Pomona | Paid | 11 |
| 12 | Paid | San Diego State University - A | 12 | ||
| 13 | Paid | San Diego State University- B | 13 | ||
| 14 | Paid | University of Arizona-A | 14 | ||
| 15 | Paid | University of Arizona-B | 15 | ||
| 16 | Paid | Loyola Marymount University | 16 | ||
| 17 | Paid | CSU Long Beach-A | |||
| 18 | Paid | CSU Long Beach-B | |||
| 19 | Pending | CSU Fullerton-B | |||
| 20 | Paid | UC Irvine - A | |||
| 21 | Paid | UC Irvine - B | |||
| 22 | Paid | Cal Poly Pomona - A | |||
| 23 | Pending | CSU Fullerton-A | |||
| 24 | Paid | Utah Valley - A | |||
| 25 | Paid | Utah Valley - B | |||
| 26 | Paid | Azusa Pacific | |||
| 27 | Paid | UC San Diego - A | |||
| 28 | Paid | UC San Diego - B | |||
| 29 | Pending | UC Los Angeles | |||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 |
Last Updated: 12/4/2025 at 6:53 PM PST
Last Winners of MLK Invite (01/2024)
Men's Division | UC Santa Barbara - A
Women's Division | San Diego State - A

