The MLK Invite has attracted teams from North Dakota, Oregon, Utah, Colorado, Arizona, and programs from all over California. This two day event during MLK weekend provides teams an opportunity to get an early gauge as to where their team stacks up nationally.
Men's Division | Women's Division | ||||
1 | Paid | CSU Long Beach | CSU San Marcos | Paid | 1 |
2 | Paid | UC Riverside - A | CSU Fullerton | Paid | 2 |
3 | Paid | U of Arizona - A | San Diego State - A | Paid | 3 |
4 | Paid | UC Irvine - A | San Diego State - B | Paid | 4 |
5 | Paid | UC Irvine - B | University of Arizona - A | Paid | 5 |
6 | Paid | UC Santa Barbara - A | University of Arizona - B | Paid | 6 |
7 | Paid | UC Santa Barbara - B | UC San Diego - A | Paid | 7 |
8 | Paid | UC Riverside - B | Arizona State University - A | Paid | 8 |
9 | Paid | U of Arizona - B | Arizona State University - B | Paid | 9 |
10 | Paid | San Diego State - A | UC Santa Barbara - A | Pending | 10 |
11 | Paid | San Diego State - B | UC Riverside | Paid | 11 |
12 | Paid | CSU San Marcos | UC San Diego - B | Paid | 12 |
13 | Pending | UC Los Angeles | UC Irvine | Paid | 13 |
14 | Paid | UC San Diego - A | UC Santa Barbara - B | Pending | 14 |
15 | Paid | UC San Diego - B | CSU Long Beach | Paid | 15 |
16 | Paid | Arizona State University - A | Utah Valley University - A | Paid | 16 |
17 | Paid | Loyola Marymount University | Azusa Pacific University | Paid | 17 |
18 | Pending | CSU Fullerton | 18 | ||
19 | Paid | Ricks College - A | 19 | ||
20 | Paid | Cal Poly SLO - A | 20 | ||
21 | Paid | Cal Poly SLO - B | 21 | ||
22 | Paid | CSU Northridge - A | 22 | ||
23 | Paid | Utah Valley Univeristy - A | 23 | ||
24 | Paid | Azusa Pacific University | 24 | ||
25 | Paid | Arizona State University - A | |||
26 | Pending | University of Southern California - A | |||
27 | Pending | University of Southern California - B | |||
28 | Paid | CSU Northridge - B |
Last Updated: 1/17/2023 at 9:15 a.m